top of page
Filter:
APPROVED FUNDS
SPONSOR | FUND | ASSET | CLASS | FOCUS | INCOME | DISTRIBUTIONS | LEVERAGE | LEVERAGE | UBTI Blocker | UBTI Blocker | Exemption | Full Cycle Liquidity Events | full cycle liquidity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers Financial | Income 2 | Private Credit | No | No | Yes | 506 (b) | 22 | Yes | ||||||
Equity Partners | Growth Partners | Debt | Yes | 4% | No | Yes | 506 (b) | 0 | Yes | |||||
Kadens Capital | Midwest III | Opportunity Zone | Yes | 9% | No | Yes | 506 (c) | 44 | Yes | |||||
JMF Group | Capital Builder | Private Equity | Yes | 6% | No | Yes | Reg A + | 2 | Yes | |||||
KC Partners | Equity VII | Venture Capital | Yes | 7.5% | No | Yes | 506 (b) | 7 | Yes | |||||
Elite Capital | Investor Fund | Conservation Easement | Value Add | No | No | No | 506 (b) | 72 | Yes | |||||
Capital Company | Midwest IV | Oil & Gas | Royalties | Anadarko | Yes | 9% | 50% | Yes | Yes | Yes | 506 (b) | 22 | Yes | |
Lion Group | Income X | Non Traded REIT | Warehouse | Yes | 11% | 55% | Yes | Yes | Yes | 506 (b) | 0 | No | ||
FAC Partners | Partners Fund | NAV REIT | Office | Class A | No | 70% | No | No | No | 506 (c) | 44 | Yes | ||
Partners Capital | Income 4 | Interval Fund | Multifamily | Speculation | Yes | 5% | 0% | Yes | Yes | Yes | Reg A + | 2 | Yes | |
Cole Capital | Southeast DST IV | 1031 DST | Multifamily | Value Add | Yes | 7% | 65% | Yes | Yes | Yes | 506 (b) | 7 | Yes |
Asset:
bottom of page