top of page
FUNDS IN REVIEW
Review Status | Sponsor | Asset Class | Sub Class | Focus | Review Begin | Open Date | Close Date | Income | Minimum | Filed | Current Raise | Average IRR | Best IRR | Worst IRR | Full Cycle | Exemption | # Offerings | AUM | Management Fee | Selling Agreements | GDC | O&O | Investor Objective | DD Portal | Coverage Ratio | Fund Report | Sponsor Report | Custodian | Custodian | Custodian | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Review | Global Capital | Private Equity | Growth Equity | Secondaries | 12/11/22 | 1/1/22 | 6/2/24 | 15% | $100,000 | $20 M | 40 M | 17% | 34% | -55% | 22 | 506 (b) | 32 | $1.6 B | .55% | 15 | 8% | 1.8% | Growth | na | |||||||
In Review | Jones Capital | Debt | Primaries | Early Stage | 10/1/22 | 7/6/22 | 3/1/24 | 12% | $100,000 | $100 M | $25 M | 22% | 65% | -12% | 0 | 506 (b) | 5 | $200 M | 1.4% | 65 | 4% | 2% | Growth | na | |||||||
Pending Que | Cole Cap | Venture Capital | Early Stage | Secondaries | Pending | 8/14/22 | 9/9/24 | 5% | $10,000 | $30 M | $25 M | 19% | 22% | 0% | 2 | 506 (c) | 4 | $500 M | 2.1% | 53 | 6% | 1.5% | Growth | na | |||||||
Pending Que | Cole Capital | Non Traded REIT | Office | Major Metro | Pending | 1/5/23 | 6/30/24 | 10% | $100,000 | $30 M | $10 M | 25% | 22% | 9% | 1 | 506 (b) | 2 | $100 M | 1.3% | 10 | 5% | 2.2% | Income | -50% | |||||||
In Review | Facility Fund II | Interval Fund | Multifamily | Secondary Cities | Pending | 9/26/23 | 1/1/25 | 9% | $50,000 | $20 M | $10 M | 18% | 54% | -88% | 4 | Reg A+ | 7 | $350 M | 1.5% | 82 | 8% | 1.1% | Income | 125% | |||||||
In Review | Jones Capital | Debt | Equipment Leasing | Secured | 10/1/22 | 11/4/22 | 2/1/25 | 11% | $100,000 | $100 M | $25 M | 17% | 29% | -55% | 0 | 506 (b) | 1 | $23 M | .80% | 115 | 4% | 1.8% | Income | na | |||||||
In Review | Cole Cap | Debt | Senior Secured | Primary | 10/1/22 | 3/3/23 | 9/11/24 | 13% | $100,000 | $30 M | $10 M | 16% | 34% | -12% | 34 | 506 (b) | 42 | $3.4 B | 1.4% | 5 | 6% | 2% | Tax Mitigation | na | |||||||
In Review | Cole Capital | 1031 DST | Office | Class C | Pending | 3/14/23 | 5/5/24 | 14% | $10,000 | $30 M | $10 M | 18% | 65% | 0% | 22 | 506 (c) | 29 | $2.7 B | .75% | 25 | 5% | 1.5% | Growth & Income | +100% | |||||||
In Review | STAR | 1031 DST | Retail | Class A | Pending | 7/6/23 | 8/3/24 | 10% | $100,000 | $100 M | $25 M | 17% | 22% | 9% | 0 | Reg A+ | 3 | $350 M | .65% | 11 | 6% | 2.2% | Tax Mitigation | +50% | |||||||
Saved Likes | Jones Capital | 1031 DST | Multifamily | Value Add | Pending | 5/5/23 | 3/9/25 | 6% | $50,000 | $30 M | $25 M | 16% | 22% | -88% | 2 | 506 (c) | 4 | $23 M | 1.8% | 15 | 5% | 1.1% | Growth & Income | +145% |
Review Status:
bottom of page